Commission-Free Investing
Being aware of the fees charged to participate in the direct investing programs of certain companies is very important as, over time, these fees can significantly impact the value of your DRIP portfolio. While some companies can charge exhorbitant fees, many companies charge minimal, or no, fees to participate in their direct investing plans.
The following is a list of companies that offer no-fee direct investing plans -- or DRIPs. When participating in the direct investing plans of the companies listed below, you will pay NO fees or commissions when you purchase additional shares or reinvest your dividends. You may enroll through these plans by purchasing your first, qualifying share through First Share's program for DRIP investors. Click on the "Get started!" link to get more information on each companies' DRIP plan and to get started.
Company Name | Ticker Symbol | Industry | Transfer Agent | Phone | More Info |
---|---|---|---|---|---|
3M | MMM | Diversified | |||
Abbott Labs | ABT | Pharmaceuticals | |||
Albemarle Corp. | ALB | Specialty Chemicals | |||
Bank of America | BAC | Banking | |||
Beam, Inc. | BEAM | Alcoholic Beverages | |||
Callaway Golf | ELY | Recreational | |||
Capital One | COF | Financial Serv. | |||
CenturyLink | CTL | Telecom | |||
Charles Schwab | SCHW | Inv. Bank | |||
Coca-Cola Ent. | CCE | Beverages | |||
Dr. Pepper Snapple | DPS | Beverages | |||
Duke Energy | DUK | Utilities | |||
Edison International | EIX | Elec. Utility |

